0
0
0
This AgChoice® retail location is in Olpe, KS. Check out the nearby retail locations, including Weir, Parsons, Moran, Hepler and Blue Mound.              CLICK - CUSTOMER PORTAL  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 455'4 452'2 454'0 1'4
Sep 465'6 462'4 464'0 1'4
Dec 480'2 476'6 478'2 1'6
Mar 492'6 489'4 491'0 1'4
May 500'4 497'4 499'0 1'4
Jul 506'0 502'6 504'2 1'0
Sep 488'0 485'2 487'6 1'4
Dec 489'4 486'6 489'0 1'4
Mar 497'0 497'0 497'0 -0'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1230'4 1224'2 1225'0 -3'0
Aug 1226'2 1221'2 1221'2 -4'0
Sep 1205'4 1201'4 1201'6 -3'4
Nov 1203'2 1198'4 1199'4 -3'6
Jan 1218'0 1209'6 1210'6 -3'2
Mar 1211'4 1207'2 1209'6 -1'0
May 1214'0 1210'0 1211'4 -1'6
Jul 1218'6 1216'2 1218'6 -0'2
Aug 1213'4 0'0
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May -4'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May 12'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 662'2 654'0 658'4 7'2
Sep 682'4 673'2 679'2 7'2
Dec 706'2 699'2 704'0 7'4
Mar 724'6 720'2 722'2 6'0
May 731'4 727'0 727'0 3'2
Jul 725'0 719'0 724'6 6'4
Sep 727'4 722'6 727'0 4'4
Dec 736'4 735'0 736'4 4'0
Mar 737'4 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Jul 672'2 662'0 669'4 7'6
Sep 686'0 675'2 683'4 8'0
Dec 707'2 699'0 703'2 6'4
Mar 724'0 715'6 721'0 7'2
May 730'0 724'0 726'4 6'4
Jul 722'0 713'0 722'0 8'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Jul 720'2 711'4 718'2 6'6
Sep 729'6 721'0 728'4 7'0
Dec 742'6 734'6 742'6 6'6
Mar 749'6 746'2 749'6 1'6
May 760'4 758'0 760'4 -7'4
Jul 748'0 748'0 748'0 -9'0
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May -10'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May -14'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May -13'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 45.50 45.21 45.29 0.02
Aug 45.75 45.50 45.56 0.02
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 3686 3662 3667 - 21
Aug 3657 3639 3644 - 18
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 367'4 365'0 367'2 2'2
Sep 367'2 364'2 367'2 3'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Lower Again on Average
Editorial Staff – 
Posted at Friday, May 17, 2024 12:22PM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN